Duty-Free Allowances by Country
Country | Cigarettes | Cigars | Tobacco | Wine | Spirits | Perfume |
---|---|---|---|---|---|---|
Afghanistan | reasonable quantity | Nil* | Nil* | reasonable quantity | ||
Algeria | 200 | 50 | 400g | 2 bottles | 1 bottle (opened) | 0.15ltr or 0.5EDT |
Angola | 400 | or 500g | 2 ltr | 1 ltr | 3x250ml of eau de toilette or 50ml of perfume | |
Argentina (1) | US$500 in personal or new goods if arriving by air or sea, plus an additional US$500 of goods purchased in duty-free shops upon arrival | |||||
Australia | 50 | or 50 | or 50g | 2.25 ltr | or 2.25ltr | AUD200 value |
Austria | 200 | or 50 | or 250g | 2 ltr | 1 ltr | 60ml & 0.25ltr EDT |
Bahrain (2) | 200 | 50 | 250g | 6 beers & 1ltr spirits | 8oz | |
Bangladesh (3) | 200 | or 50 | or 225g | Nil | Nil | 250ml |
Bangladesh (2) | 200 | or 50 | or 225g | 2 ltr | or 2 ltr | Unlimited |
Belgium | 200 | or 50 | or 250g | 4 ltr | 1 ltr | goods up to the value of €430 |
Brazil | 200 | or 50 | or 225g | 2 ltr | or 2 ltr | Unlimited |
Canada | 200 | 50 | 200g | 1.5 ltr | or 1.1 ltr | Reasonable quantity |
China | 400 | or 50g | or 250g | 1.5 ltr | or 1.5 ltr | Reasonable quantity |
Côte D'Ivoire | 200 | 25 | 250g | 1 bottle | 1 bottle | 250ml,500EDT |
Croatia | 200 | or 50 | or 250g | 4 ltr | 1 ltr | Other goods up to the value of Kn3,200 |
Cyprus | 200 | or 50 | or 250g | 2 ltr | 1 ltr | 50g & 250ml EDT |
Czech Republic | 200 | or 50 | or 250g | 4 ltr | 1 ltr | goods up to the value of €430 |
Denmark (4) | 200 | 50 | 250g | 2 ltr** | 1 ltr | 50g & 0.25ltr EDT |
Egypt | 200 | or 25 | or 200g | 1 ltr | 1 ltr | 1ltr EDT |
Ethiopia | 200 | 50 | 225g | 1 ltr | or 1 ltr | 2bottles or 500ml |
France (4) | 200 | or 50 | or 250g | 2 ltr** | 1 ltr | 50g & 250ml EDT |
Germany (4) | 200 | or 50 | or 250g | 2 ltr** | 1 ltr | 50g & 250ml EDT |
Ghana | 400 | or 100 | 454g | 1.1 ltr | 1.1 ltr | 2 & 4ml |
Greece (4) | 400 | or 100 | 500g | 2 ltr** | 1 ltr | 50g & 250ml EDT |
Guinea | 1,000 | or 250 | or 1000g | 1 bottle (opened) | reasonable quantity | |
Hong Kong | 10 | or 25g | or 25g | 1 ltr | or 1 ltr | 60ml & 250ml EDT |
Hong Kong (6) | 60 | or 15 | or 75g | 1 ltr | or 1 ltr | 60ml & 250ml EDT |
Hungary | 200 | or 50 | or 250g | 4 ltr | 1 ltr**** | goods up to the value of €430 |
India | 200 | or 50 | or 250g | 2 ltr | or 2 ltr | Reasonable quantity |
Indonesia | 200 | or 50 | or 100g | 1 ltr | 1 ltr | Reasonable quantity |
Iran | 200 | or 50 | or 250g | Nil* | Nil* | Reasonable quantity |
Iraq | 200 | or 10 | or 250g | 2 ltr | 1 ltr | goods up to the value of ID500,000 |
Ireland | 200 | or 50 | or 250g | 4 ltr | 1 ltr | other goods up to €430 |
Italy (4) | 200 | or 50 | or 250g | 2 ltr** | 1 ltr | 50g & 250ml EDT |
Japan | 400 | or 100g | or 500g | 3 bottles | or 3 bottles | 2oz or 60ml |
Japan (6) | 200 | or 50 | or 250g | 3 bottles | or 3 bottles | 2oz or 60ml |
Jordan | 200 | or 25 | or 200g | 1 ltr | or 1 ltr | Reasonable quantity |
Kenya | 200 | or 50g | or 250g | 2 ltr | 1 ltr | 1 pint |
Korea | 200 | or 50 | or 250g | 1 ltr | 1 ltr | 60ml |
Kuwait | 500 | or 50 | or 907g | Nil* | Nil* | Reasonable quantity |
Lebanon | 800 | or 50g | or 1,000g | 2 ltr | or 4 ltr | 100g or 1ltr EDT |
Libya | 200 | 250g | 250g | Nil* | Nil* | Reasonable quantity |
Malaysia | 200 | or 50 | or 225g | 1 ltr | or 1 ltr | MVR200 value |
Maldives | 200 | 25 | 250 | Nil | goods up to the value of MRf6000 | |
Malta (4) | 200 | or 50 | or 250g | 1 ltr | 1 ltr | 60ml & 250ml EDT |
Mauritius | 200g | 250g | 50g | 2 ltr | 1 ltr | 100ml & 250ml EDT |
Morocco | 200 | or 50 | or 400g | 1 ltr | 1 ltr | 5g |
Netherlands | 200 | or 50 | or 250g | 4 ltr | 1 ltr | goods up to the value of €430 |
New Zealand | 200 | or 50g | or 250g | 4.5 ltr | 1.125 ltr | NZ0700 value |
Nigeria | 200 | or 50 | or 200g | 1 ltr | 1 ltr | 284ml |
Norway | 200 | or 200 leaves of cigarette paper | or 250g | 1.5 ltr | 1 ltr | Goods to the value of Kr6,000 |
Oman (2) | 400 | reasonable quantity | 2Ltr or 24 cans | 100ml | ||
Pakistan | 200 | or 50 | or 225g | Nil* | Nil* | 250ml |
Panama | 10 packs | - | or 2 packets | 3.8L or 5 bottles of alcoholic drinks | Goods up to the value of B/.2,000 | |
Philippines | 400 | or 50 | or 250g | 2 ltr | or 2 ltr | Reasonable quantity |
Poland | 200 | or 50 | or 250g | 4 ltr | 1 ltr | goods up to the value of €430 |
Portugal | 200 | or 50 | or 250g | 4 ltr | 1 ltr | goods up to the value of €430 |
Qatar | 400 | goods up to the value of QR 3000 | Not allowed | goods up to the value of QR3000 | ||
Russia | 200 | or 50g | or 250g | 3 ltr | 3 ltr | goods up to the value of €1,500 |
Saudi Arabia | 600 | or 100 | or 500g | Nil* | Nil* | 250ml |
Senegal | 200 | or 50 | or 250g | - | 1 bottle | 1 bottle of perfume or 1 bottle of EDT |
Seychelles | 400 | or 50 | or 500g | 2 ltr | or 2 ltr | 200ml |
Singapore (6) | Nil | Nil | Nil | 1 ltr | 1 ltr | Reasonable quantity |
South Africa | 200 | 50 | 250g | 2 ltr | 1 ltr | 50ml & 250ml EDT |
Spain | 200 | or 50 | or 250g | 4 ltr | 1 ltr | Goods up to the value of €430 |
Sri Lanka | Custom duty applicable for tobacco products | 2 bottles | 1.5 ltr | Reasonable quantity | ||
Sudan | 200 | or 50 | or 225g | Nil* | Nil* | Reasonable quantity |
Sweden | 200 | or 50 | or 250g | 4 ltr | 1 ltr | Goods up to the value of €430 |
Switzerland (4) | 200 | or 50 | 2 ltr | 1 ltr | CHF200 value | |
Syria | 200 | or 50 | or 225g | Nil | 570ml | 30g & 500ml EDT |
Taiwan | 200 | or 25 | or 454g | 1 ltr of alcoholic beverage | up to the total value of NT$20,000 | |
Tanzania | 200 | or 50 | or 250g | 2 bottles | 1 ltr | 570ml |
Thailand | 200 | or 50 | or 250g | 1 ltr | 1 ltr | Reasonable quantity |
Tunisia | 400 | 100 | 400g | 2 ltr | or 1 ltr | 250ml |
Turkey | 200 | or 50 | or 200g | 5 ltr | or 5 ltr | 5 bottles (120ml each) |
U.A.E | 400 | 50 | 2kg | 4 ltr or | 4 ltr | 200ml |
Uganda | 200 | 50 | or 225g | 1 bottle | 1 bottle | 500ml |
UK (4) | 200 | or 50 | or 250g | 2 ltr*** | 1 ltr & 16 ltr beer | GBP340 value |
Ukraine | 200 | or 50 | or 250g | 2 ltr | 1 ltr | other goods up to €1,000 |
USA | 200 | or 100 | or 2kg | 1 ltr | 1 ltr | $400 value |
Vietnam | 200 | or 100 | or 500g | 2 ltr | or 1.5 ltr | Other goods to the value of ₫10,000,000. |
Yemen (2) | 600 | or 60 | or 450g | 2 bottles | 2 bottles | 1 bottle |
Zambia | 400 | or 500g | or 500g | 2.5 ltr | 1.5 ltr | Goods to the value of US$1,000 |
Zimbabwe | (if in open packages and for personal use) | 5L of alcoholic drinks (of which up to 2L may be spirits) | Goods up to the value of US$200 |
Disclaimer: This listing is intended as a guide to what local customs authorities will allow into each country, free of duty. While every effort has been made to ensure accuracy, the amounts are subject to change without prior notice.